Lot # 50 - Turquoise and Silver Jewelry Collection

Opening Bid : $ 5.00
Pickup Instructions: Pick ups are Saturday and Sunday November 13 and 14th from 9-3. Bring help to move heavy items and anything you will need to secure your items. No alternative days for pick ups. We will not hold items.
Start Date/Time: 02-Nov-2021 12:00:00 PM
End Date/Time: 10-Nov-2021 7:51:00 PM
Current bid:

$69.00

Highest bidder:

Mack2733

Auction has ended

Description :

Turquoise and Silver Jewelry Collection

Necklace turquoise/silver pendant 18"

turquoise/silver stud earrings

pair of silver hoops

turquoise/silver bracelet

2 silver bracelet

4 silver chain bracelet

5 rings sizw 8


Auction History

Highest bidder is Mack2733

Date Bid User
10-Nov-2021 7:46:25 PM $69.00 Mack2733
10-Nov-2021 7:46:25 PM $68.00 Sunshine
10-Nov-2021 7:45:51 PM $63.00 Mack2733
10-Nov-2021 7:45:51 PM $62.00 Sunshine
10-Nov-2021 7:45:36 PM $54.00 Mack2733
10-Nov-2021 7:45:36 PM $53.00 Sunshine
10-Nov-2021 7:45:08 PM $46.00 Mack2733
09-Nov-2021 6:16:32 PM $42.00 JT
09-Nov-2021 6:16:32 PM $41.00 Ruben
09-Nov-2021 6:16:24 PM $40.00 JT
09-Nov-2021 6:16:24 PM $39.00 Ruben
09-Nov-2021 6:16:11 PM $38.00 JT
09-Nov-2021 6:16:11 PM $37.00 Ruben
09-Nov-2021 6:06:29 PM $36.00 JT
09-Nov-2021 6:06:29 PM $35.00 Ruben
09-Nov-2021 6:06:22 PM $34.00 JT
09-Nov-2021 6:06:22 PM $33.00 Ruben
09-Nov-2021 6:06:11 PM $32.00 JT
09-Nov-2021 6:06:11 PM $31.00 Ruben
09-Nov-2021 6:05:54 PM $30.00 JT
09-Nov-2021 6:05:54 PM $29.00 Ruben
09-Nov-2021 1:43:38 PM $28.00 JT
09-Nov-2021 1:43:38 PM $27.00 Ruben
08-Nov-2021 9:35:28 PM $26.00 JT
02-Nov-2021 10:05:37 PM $5.00 JAS

© 2023 DFW Estate Sale Company LLC. All rights reserved | Powered and Maintained by SoundBids