Lot # 16 - Samsung Washing Machine

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 08-Sep-2022 12:00:00 AM
End Date/Time: 15-Sep-2022 7:23:00 PM
Current bid:

$90.00

Highest bidder:

Carla

Auction has ended

Description :

Auction History

Highest bidder is Carla

Date Bid User
15-Sep-2022 7:20:58 PM $90.00 Carla
15-Sep-2022 7:18:08 PM $88.00 Charger1
15-Sep-2022 7:15:22 PM $87.00 Carla
15-Sep-2022 7:14:28 PM $86.00 Charger1
15-Sep-2022 7:14:20 PM $85.00 Carla
15-Sep-2022 7:14:20 PM $85.00 Charger1
15-Sep-2022 7:14:14 PM $84.00 Carla
15-Sep-2022 7:14:14 PM $83.00 Charger1
15-Sep-2022 7:14:06 PM $82.00 Carla
15-Sep-2022 7:13:33 PM $81.00 Charger1
15-Sep-2022 7:13:22 PM $80.00 Carla
15-Sep-2022 7:13:22 PM $80.00 Charger1
15-Sep-2022 7:04:59 PM $77.00 Carla
15-Sep-2022 7:04:04 PM $76.00 Charger1
15-Sep-2022 7:03:51 PM $75.00 Carla
15-Sep-2022 7:03:51 PM $74.00 Charger1
15-Sep-2022 7:03:44 PM $73.00 Carla
15-Sep-2022 7:03:44 PM $72.00 Charger1
15-Sep-2022 7:03:14 PM $71.00 Carla
15-Sep-2022 7:03:02 PM $70.00 Johnny
15-Sep-2022 7:03:01 PM $70.00 Carla
15-Sep-2022 7:02:56 PM $66.00 Johnny
15-Sep-2022 7:02:56 PM $65.00 Carla
15-Sep-2022 7:02:48 PM $61.00 Johnny
15-Sep-2022 7:02:48 PM $60.00 Carla
15-Sep-2022 7:02:40 PM $57.00 Johnny
15-Sep-2022 6:59:30 PM $56.00 Charger1
15-Sep-2022 6:59:22 PM $55.00 Carla
15-Sep-2022 6:59:22 PM $54.00 Charger1
14-Sep-2022 11:55:59 AM $53.00 Carla
14-Sep-2022 11:30:41 AM $52.00 Charger1
12-Sep-2022 9:49:37 AM $51.00 Carla
12-Sep-2022 9:49:24 AM $50.00 Johnny
12-Sep-2022 9:49:24 AM $50.00 Carla
12-Sep-2022 9:49:17 AM $46.00 Johnny
12-Sep-2022 9:49:17 AM $45.00 Carla
11-Sep-2022 9:14:10 PM $41.00 Johnny
11-Sep-2022 9:14:10 PM $40.00 Carla
11-Sep-2022 9:14:02 PM $36.00 Johnny
11-Sep-2022 9:14:02 PM $35.00 Carla
11-Sep-2022 9:13:48 PM $31.00 Johnny
11-Sep-2022 9:13:48 PM $30.00 Carla
11-Sep-2022 9:13:36 PM $26.00 Johnny
11-Sep-2022 9:13:36 PM $25.00 Carla
10-Sep-2022 12:02:33 AM $22.00 Johnny
10-Sep-2022 12:02:22 AM $21.00 1959
10-Sep-2022 12:02:22 AM $20.00 Johnny
10-Sep-2022 12:02:12 AM $16.00 1959
10-Sep-2022 12:02:12 AM $15.00 Johnny
09-Sep-2022 9:15:15 AM $5.00 1959

© 2023 DFW Estate Sale Company LLC. All rights reserved | Powered and Maintained by SoundBids