Lot # 17 - Maytag Bravos Dryer

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 08-Sep-2022 12:00:00 AM
End Date/Time: 15-Sep-2022 7:16:00 PM
Current bid:

$110.00

Highest bidder:

Tabitha Walters

Auction has ended

Description :

Auction History

Highest bidder is Tabitha Walters

Date Bid User
15-Sep-2022 7:03:14 PM $110.00 Tabitha Walters
15-Sep-2022 7:03:14 PM $105.00 Johnny
15-Sep-2022 6:55:05 PM $96.00 Tabitha Walters
15-Sep-2022 6:55:05 PM $95.00 Carla
15-Sep-2022 6:54:47 PM $91.00 Tabitha Walters
15-Sep-2022 6:54:47 PM $90.00 Carla
15-Sep-2022 6:54:36 PM $88.00 Tabitha Walters
15-Sep-2022 6:54:36 PM $87.00 Carla
15-Sep-2022 6:54:25 PM $86.00 Tabitha Walters
15-Sep-2022 6:54:25 PM $85.00 Carla
13-Sep-2022 4:59:10 PM $82.00 Tabitha Walters
13-Sep-2022 4:48:16 PM $81.00 Carla
13-Sep-2022 4:48:03 PM $80.00 Tabitha Walters
13-Sep-2022 4:48:03 PM $80.00 Carla
13-Sep-2022 4:47:38 PM $76.00 Tabitha Walters
13-Sep-2022 4:47:38 PM $75.00 Carla
13-Sep-2022 4:47:05 PM $71.00 Tabitha Walters
13-Sep-2022 4:47:05 PM $70.00 Carla
13-Sep-2022 4:46:56 PM $66.00 Tabitha Walters
13-Sep-2022 4:46:56 PM $65.00 Carla
13-Sep-2022 4:46:48 PM $59.00 Tabitha Walters
13-Sep-2022 4:46:48 PM $58.00 Carla
13-Sep-2022 4:46:40 PM $56.00 Tabitha Walters
13-Sep-2022 4:46:40 PM $55.00 Carla
13-Sep-2022 4:46:30 PM $54.00 Tabitha Walters
13-Sep-2022 4:46:30 PM $53.00 Carla
13-Sep-2022 3:23:36 PM $52.00 Tabitha Walters
12-Sep-2022 9:50:13 AM $51.00 Carla
12-Sep-2022 9:50:06 AM $36.00 Johnny
12-Sep-2022 9:50:06 AM $35.00 Carla
12-Sep-2022 9:50:00 AM $31.00 Johnny
12-Sep-2022 9:50:00 AM $30.00 Carla
11-Sep-2022 10:23:12 PM $26.00 Johnny
11-Sep-2022 10:23:12 PM $25.00 Carla
10-Sep-2022 12:03:05 AM $22.00 Johnny
10-Sep-2022 12:02:56 AM $21.00 1959
10-Sep-2022 12:02:56 AM $20.00 Johnny
09-Sep-2022 9:16:06 AM $5.00 1959

© 2023 DFW Estate Sale Company LLC. All rights reserved | Powered and Maintained by SoundBids